Nepheline Syenite
Nepheline syenite has three main areas of application;
- Ceramics
- Functional fillers
- Glass production
It is a naturally occurring, silica-free, anhydrous sodium-potassium alumina silicate, that delivers improved product performance and is accordant with modern environmental and industrial hygiene standards.
Nepheline syenite is a composed of three primary minerals: the albite form (sodium) of feldspar, the microcline form (potassium) of feldspar and nepheline (feldspathoid).
The existence of nepheline and the absence of crystalline silica is what sets this uniquely occurring rock apart from feldspar fillers, which contain just albite and microcline.
Like feldspar, it provides alkalis that act as a flux in the manufacture of glass and ceramics. In glass production, alumina acts as a matrix of stabilizer, enhancing the workability of molten glass, and increasing the resistance for scratching, breaking and chemical protection.
Ceramic Grade
AP Cer is our ceramic-grade nepheline syenite product, which are naturally occurring, quartz-free, alkaline alumina silicate.
In ceramic application, nepheline syenite primarily serves as an excellent fluxing agent and has the following functions:
‣ significantly lowers melting point, and speeds up firing process
‣ increases body vitrification over a wide range of firing temperature
‣ improves absorption and moisture expansion improves mechanical strength
‣ increases thermal expansion and reduces variations of thermal expansion during production
Filler Grade
In filler applications, nepheline syenite primarily serves as a performance enhancer and has the following functions/advantages:
‣ improves weatherability
‣ improves abrasion, scrub, stain, mildew and
chalking resistance
‣ high brightness (> 92)
‣ great UV protection to resin and pigment system, and high yellowing resistance
‣ low tint strength even at high loading that maximizes the color strength
‣ optimal refractive index allows for high loading in transparent and translucent coatings and stains
‣ good dispersibility and low oil absorption in both water and solvent systems, and low viscosity even in high filler/pigment loading
‣ stable pH and chemical inertness
‣ low vehicle demand and exceptional resistance to
frosting
Glass Grade
APGlas is glass-grade nepheline syenite, which is a naturally occurring, quartz-free, alkaline alumina silicate.
In glass application, nepheline syenite primarily serves as an excellent fluxing agent and has the following advantages:
‣ Higher alumina content which improves matrix formation, stabilisation and physical resistance
‣ Higher alkali volume and improves fluxing, which lowers the melting temperature of the batch and reduces the quantity of high cost soda ash to be added
‣ Higher alkali/alumina ratio and lower fusion, which increase savings in raw materials handling, storages and energy used in production
‣ No free silica
Specifications
Ceramic Grade
Chemical Properties
AP Cer | |
SiO2 | ~ 61.00% |
Al2O3 | ~ 21.00% |
Fe2O3 | ~ 0.11% |
TiO2 | ~ 0.05% |
Na2O | ~ 10.00% |
K2O | ~ 6.00% |
CaO | ~ 1.00% |
MgO | ~ 0.05% |
L.O.I. | ~ 2.10% |
Particle Size Distribution
+45µm (325 Mesh) | < 5.00% |
D50 (µm) | ~15.0µ |
Moisture | < 0.3% |
Fused Whiteness | ~46 |
Melting Point | ~1200℃ |
Please note, other grades and specifications are available upon request.
Filler Grade
Typical Properties
APNS 3 | APNS 4 | APNS 5 | APNS 7 | APNS 10 | APNS 12 | |
75µm | 100% | 100% | 100% | 100% | 100% | 100% |
45µm | 99.9% | 100% | 100% | 100% | 100% | 100% |
30µm | 98% | 99.9% | 100% | 100% | 100% | 100% |
20µm | 75.0% | 90.0% | 93.0% | 99.0% | 99.5% | 100% |
15µm | 65.0% | 82.0% | 85.0% | 95.0% | 98.0% | 100% |
10µm | 50.0% | 63.0% | 65.0% | 85.0% | 97.0% | 99.9% |
5µm | 25.0% | 35.0% | 30.0% | 50.0% | 80.0% | 90.0% |
2µm | 10.0% | 48.0% | ||||
D50 (µm) | 10.0 | 7.0 | 8.0 | 4.5 | 2.5 | 2.1 |
Bulk Density | 0.86 | 0.83 | 0.78 | 0.63 | 0.56 | 0.50 |
Oil Absorption (g/100g) | ~21 | ~22 | ~24 | ~27 | ~31 | ~32.5 |
Whiteness | 81 | 82.5 | 83 | 84.5 | 86 | 88.5 |
CIELAB Color L: | 93.0 | 94.0 | 94.5 | 95.5 | 96.00 | 96.50 |
CIELAB Color a: | -0.50 | -0.50 | -0.50 | -0.50 | -0.50 | -0.50 |
CIELAB Color b: | 4.80 | 4.70 | 4.60 | 4.20 | 4.10 | 3.85 |
Hardness (mohs) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
pH | 8.9 | 8.9 | 8.9 | 9.1 | 9.2 | 9.3 |
Moisture | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% |
Chemical Properties
SiO2 | ~ 61.50% |
Al2O3 | ~ 20.80% |
Fe2O3 | < 15% |
TiO2 | ~ 0.03% |
Na2O | ~ 8.40% |
K2O | ~ 6.10% |
CaO | ~ 0.75% |
MgO | ~ 0.10% |
These oxides primarily exist in nepheline and alkaline feldspar, and there is no free crystalline silica present in APNS.
Please note, other grades and specifications are available upon request.
Glass Grade
Chemical Properties
APGlas 13 | APGlas 20 | |
SiO2 | ~ 60.0% | ~ 60.0% |
Al2O3 | ~ 22.0% | ~ 22.0% |
Fe2O3 | ~ 0.13% (±0.002%) | ~ 0.20% (±0.002%) |
TiO2 | ~ 0.04% | ~ 0.04% |
Na2O | ~ 9.50% | ~ 9.50% |
K2O | ~ 6.00% | ~ 6.00% |
CaO | ~ 0.55% | ~ 0.55% |
MgO | ~ 0.10% | ~ 0.10% |
L.O.I. | ~ 1.80% | ~ 1.80% |
Particle Size Distribution
+850µm (20 Mesh) | Trace | < 0.5% |
+600µm (30 Mesh) | < 3.0% | < 15.0% |
-106µm (140 Mesh) | < 10.0% | < 5.0% |
AFS | ~ 55-70 | ~ 45-60 |
Moisture | < 0.3% | < 1.0% |
Please note, other grades and specifications are available upon request.