Barium Carbonate
Barium Carbonate is a white crystallized powder with a variety of applications. The granular form of barium carbonate is primarily used in the production of display glass, crystal glass, and other specialty glasses. In powder form barium carbonate is used in the ceramic industry as a fluxing material to produce matt glazes, specialty glass, clay bricks, and tiles. It is also employed in the manufacture of barium peroxide, barium hydroxide, and barium chloride. The ultra-fine form of barium carbonate is applied in brine purification.
Primary Applications:
- Specialty Glass
- Bricks & Tiles
- Chemical Compounds
- Glazes, Frits, and Enamels
- Electro-ceramic Materials
Barium Carbonate
Specifications
AP Powder Grade
Typical Properties
Bulk Density | 0.40 g/cm3 min. |
Purity | 99.20% min. |
Moisture | 0.30% max. |
Total Sulphur SO4 | 0.30 max. |
HCL Insoluble Matter | 0.25% max. |
Iron (Fe) | 0.004% max. |
+325 Mesh | 3.00% max. |
Average Particle Size | 2-5μm or 5-10μm |
AP Powder High Efficiency Grade
Typical Properties
Bulk Density | 0.40 g/cm3 min. |
Purity | 99.20% min. |
Moisture | 0.30% max. |
Total Sulphur SO4 | 0.30% max. |
HCL Insoluble Matter | 0.25% max. |
Iron (Fe) | 0.004% max. |
+325 Mesh | 3.00% max. |
Average Particle Size | 1-3 μm |
Reaction Efficiency | 85% min. |
AP Free Flowing Powder
Typical Properties
Bulk Density | 0.8-1.6 g/cm3 |
Purity | 99.20% min. |
Moisture | 0.30% max. |
Total Sulphur SO4 | 0.30 max. |
HCL Insoluble Matter | 0.25% max. |
Iron (Fe) | 0.004% max. |
+325 Mesh | 1.00% max. |
Average Particle Size | 12-20 μm |
AP High Purity Grade
Typical Properties
BaCO3 | 99.50% min. |
Strontium (Sr) | 1500ppm max. |
Potassium (K) | 10ppm max. |
Sodium (Na) | 10ppm max. |
Calcium (Ca) | 100ppm max. |
Magnesium (Mg) | 3 ppm |
Iron (Fe) | 5ppm max. |
Chloride (Cl) | 50ppm max. |
Sulphate (SO4) | 100ppm max. |
AP Compacted Granular Grade
Typical Properties
Bulk Density | 1.5-1.8 g/cm3 |
Purity | 99.20% min. |
Moisture | 0.30% max. |
Total Sulphur SO4 | 0.30 max. |
Iron (Fe) | 0.005% max. |
Chloride (Cl) | 0.01% max. |
+850μm | 1.0% max. |
-105μm | 15.0% max. |