Mica
Muscovite Mica is a hydrated silicate of potassium and aluminium. Anglo Pacific Minerals can supply Indian and Chinese dry ground and micronised powders. Mica has a multitude of Applications but the main applications are in paint, plastics, construction, fire retardency, sound proofing, welding rods and oilfield drilling.
Applications:
Paint, plastics, construction, fire retardants, sound Proofing, welding rods, and oilfield drilling.
Specification
Sericite - Mica 40
Optical Properties(Datacolor Elrepho 2000) | |
Ry Brightness (DIN 53163) | 81– 83% min |
L* / a* / b* | 92–93% / 0.6 / 3 |
Yellowness | 7% max |
Physical Properties | |
pH Value (ISO 787-7) | 7.5 |
Bulk Density (ISO 787-10) | 0.28–0.30 gr/cm3 |
Humidity (ISO 787-2) | 0.5 max |
Hardness (Mohs) | 2.5 |
Oil Absorption (ISO 787-5) | 14–18 gr / 100 gr |
Particle Size(Malvern Mastersizer S) | |
D50 | 20μm (± 1 μm) |
D97 | 65μm (± 2 μm) |
Under 2 micron | 5% min |
45 micron sieve residue (ISO 787-7) | 12% min |
Chemical Properties(XRF) |
Al2O3 | 30–32% |
K2O | 10–12% |
MgO | 2% max |
Fe2O3 | 3% max |
SiO2 | 44–46% |
CaO | 0.5% max |
Na2O | 0.5% max |
LOI | 5% max |
Sericite - Mica 80
Optical Properties(Datacolor Elrepho 2000) | |
Ry Brightness (DIN 53163) | 81– 83% min |
L* / a* / b* | 92–93% / 0.6 / 3 |
Yellowness | 7% max |
Physical Properties | |
pH Value (ISO 787-7) | 7.5 |
Bulk Density (ISO 787-10) | 0.28–0.30 gr/cm3 |
Humidity (ISO 787-2) | 0.5 max |
Hardness (Mohs) | 2.5 |
Oil Absorption (ISO 787-5) | 14–18 gr / 100 gr |
Particle Size(Malvern Mastersizer S) | |
D50 | 38μm (± 1 μm) |
D97 | 140μm (± 2 μm) |
Under 2 micron | 2.5% min |
45 micron sieve residue (ISO 787-7) | 40% min |
Chemical Properties(XRF) |
Al2O3 | 30–32% |
K2O | 10–12% |
MgO | 2% max |
Fe2O3 | 3% max |
SiO2 | 44–46% |
CaO | 0.5% max |
Na2O | 0.5% max |
LOI | 5% max |
Sericite - Mica 300
Optical Properties(Datacolor Elrepho 2000) | |
Ry Brightness (DIN 53163) | 81– 83% min |
L* / a* / b* | 92–93% / 0.6 / 3 |
Yellowness | 7% max |
Physical Properties | |
pH Value (ISO 787-7) | 7.5 |
Bulk Density (ISO 787-10) | 0.28–0.30 gr/cm3 |
Humidity (ISO 787-2) | 0.5 max |
Hardness (Mohs) | 2.5 |
Oil Absorption (ISO 787-5) | 14–18 gr / 100 gr |
Particle Size(Malvern Mastersizer S) | |
D50 | 108μm (± 1 μm) |
D97 | 224μm (± 2 μm) |
Under 2 micron | 2% min |
45 micron sieve residue (ISO 787-7) | 6% min |
Chemical Properties(XRF) |
Al2O3 | 30–32% |
K2O | 10–12% |
MgO | 2% max |
Fe2O3 | 3% max |
SiO2 | 44–46% |
CaO | 0.5% max |
Na2O | 0.5% max |
LOI | 5% max |